| Name | Er. Paavan |
| Experience | Academic – 12.5 years Industry- Research- |
| Qualification | B.Tech in Biotechnology from Kurukshetra UniversityM.Tech in Biotechnology from Kurukshetra University. (Persuing) from Maharishi Markandeshwar (Deemed to be University), Mullana |
| Research interests | Environment Biotechnology and Microbiology |
| Subject Specialization | Immunology, Genomics and Proteomics, Cell Biology and Genetics, Introduction to Biotechnology |
| No. of Ph.D guided | Nil |
| No. of M.Tech Guided | 05 (M.Sc. students guided) |
| No. Of Research Publications : 20 | |
| Journal | Sci/Scopus- 16 Non-Sc – 4 |
| Conference | International National |
| Any Special Achievement | |
| Qualified GATE Biotechnology- 2011 | |
| No. Of Research Publications: 20 | |
Er. Paavan
Posted on by admin
0
