Placement Statistics
For the last three pass-out batches, the effective placement record of the College has consistently remained above 90%. Our students have secured placements in several reputed national and multinational organizations across diverse sectors. Major recruiters include Tata Consultancy Services, Infosys Limited, Virtusa, Wipro Limited, Coforge Limited, H&R Block, Hewlett Packard, HCL Technologies, Capgemini, Advanced Micro Devices, Cognizant, DXC Technology, Amazon Development Centre, along with prominent organizations such as eClerx Services Limited, Artify Technologies, AMG Technologies, MATIC International, Samrat Forgings Limited, OSAW Udyog Pvt. Ltd., and several other esteemed companies. Students have also been placed in organizations such as Panacea Biotec Limited, Healthviser Pvt. Ltd., Motherson Sumi Infotech & Designs Limited, Open Access Technology India (OATI), Centilytics, IDS Infotech Limited, Manras Technologies, Complere Infosystem Pvt. Ltd., Altruist Technologies Pvt. Ltd., Chanderpur Works Pvt. Ltd., and many more. The department-wise placement statistics further reflect the strong industry acceptance and employability of our graduates:
Some recent achievements to be proud of, along with many more….
Let our achievements speak
| 2026 Batch | |||||||
|---|---|---|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME | AI & ML | A & R | BBA |
| Effective Placement (%) | 100% | 82% | 100% | 100% | 96% | 100% | 100% |
| Highest Package (LPA) | 3.00 | 8.00 | 2.80 | 2.82 | 3.64 | 2.40 | 11.50 |
| * More Opportunities are forthcoming for 2026 Batch…… | |||||||
| 2025 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 100% | 100% | 100% |
| Highest Package (LPA) | 3.60 | 6.00 | 2.50 | 2.40 |
| 2024 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 97% | 100% | 100% |
| Highest Package (LPA) | 7.00 | 7.00 | 2.64 | 3.00 |
| 2023 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 93% | 100% | 100% |
| Highest Package (LPA) | 4.50 | 5.28 | 3.60 | 3.50 |
| 2022 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 100% | 100% | 75% |
| Highest Package (LPA) | 4.25 | 7.00 | 4.00 | 4.50 |
| 2021 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 94% | 100% | 100% |
| Highest Package (LPA) | 4.60 | 6.50 | 4.50 | 4.80 |
| 2020 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 100% | 86% | 100% |
| Highest Package (LPA) | 5.00 | 7.00 | 4.80 | 5.50 |
| 2019 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 82% | 95% | 93% |
| Highest Package (LPA) | 21.00 | 6.50 | 4.70 | 4.50 |
| 2018 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 89% | 78% | 92% |
| Highest Package (LPA) | 5.50 | 6.00 | 4.40 | 4.26 |
| 2017 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 97% | 85% | 85% |
| Highest Package (LPA) | 6.00 | 6.00 | 6.00 | 9.61 |
| 2016 Batch | ||||
|---|---|---|---|---|
| Branch | BTT | CSE | ECE | ME |
| Effective Placement (%) | 100% | 89% | 72% | 57% |
| Highest Package (LPA) | 3.60 | 6.19 | 6.19 | 12.60 |
